| iSeries V5R1 Generation S-Star Servers | |||||||||||||||||||||||||
| CPW | CPW | SPECjbb | TPC-C | R5 Mail | Mail & | SW | Max | Max |
Memory |
Disk (GB) |
Max | LAN | Comm | List | $ Per | $ Per | $ Per | ||||||||
| Model | CPUs | Chip/Set | Speed | L2 | C/S | 5250 | Ops/sec | TPM | Users | Cal | Group | LPAR | Linux | Min | Max | Min | Max | Twinax | Cards | Lines | Price | Maint | C/S | 5250 | R5 M/C |
| 270-2431 (1518) | 1 | S-Star | 540 MHz | NA | 465 | 30 | 1,981 | 4,437 | 2,543 | 1,693 | P10 | 4 | 3 | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $27,500 | $373 | $59 | $917 | $16.24 |
| 270-2432 (1516) | 1 | S-Star | 540 MHz | 2 MB | 1070 | - | 4,687 | 10,211 | 5,844 | 3,891 | P10 | 4 | 3 | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $10,700 | $306 | $10 | - | $2.75 |
| 270-2432 (1519) | 1 | S-Star | 540 MHz | 2 MB | 1070 | 50 | 4,687 | 10,211 | 5,844 | 3,891 | P10 | 4 | 3 | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $67,000 | $449 | $63 | $1,340 | $17.22 |
| 270-2434 (1516) | 2 | S-Star | 600 MHz | 4 MB | 2350 | - | 10,555 | 22,425 | 12,846 | 8,553 | P20 | 8 | 7 | 256 MB | 16 GB | 8.58 | 421 | 240 | 8 | 50 | $26,500 | $539 | $11 | - | $3.10 |
| 270-2434 (1520) | 2 | S-Star | 600 MHz | 4 MB | 2350 | 70 | 10,555 | 22,425 | 12,846 | 8,553 | P20 | 8 | 7 | 256 MB | 16 GB | 8.58 | 421 | 240 | 8 | 50 | $139,000 | $705 | $59 | $1,986 | $16.25 |
| 820-0150 | 1 | S-Star | 600 MHz | 2 MB | 1100 | - | 5,162 | 10,497 | 6,014 | 4,004 | P20 | 4 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $44,000 | $202 | $40 | - | $10.99 |
| 820-0151 | 2 | S-Star | 600 MHz | 4 MB | 2350 | - | 11,734 | 22,425 | 12,846 | 8,553 | P20 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $77,500 | $275 | $33 | - | $9.06 |
| 820-0152 | 4 | S-Star | 600 MHz | 4 MB | 3700 | - | 19,589 | 35,308 | 20,218 | 13,461 | P30 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $120,000 | $302 | $32 | - | $8.91 |
| 820-2435 (1521) | 1 | S-Star | 600 MHz | 2 MB | 600 | 35 | 2,636 | 5,726 | 3,282 | 2,185 | P10 | 4 | 3 | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $41,000 | $396 | $68 | $1,171 | $18.76 |
| 820-2435 (1522) | 1 | S-Star | 600 MHz | 2 MB | 600 | 70 | 2,636 | 5,726 | 3,282 | 2,185 | P20 | 4 | 3 | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $69,000 | $562 | $115 | $986 | $31.58 |
| 820-2435 (1523) | 1 | S-Star | 600 MHz | 2 MB | 600 | 120 | 2,636 | 5,726 | 3,282 | 2,185 | P20 | 4 | 3 | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $121,000 | $562 | $202 | $1,008 | $55.38 |
| 820-2435 (1524) | 1 | S-Star | 600 MHz | 2 MB | 600 | 240 | 2,636 | 5,726 | 3,282 | 2,185 | P20 | 4 | 3 | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $196,000 | $562 | $327 | $817 | $89.70 |
| 820-2436 (1521) | 1 | S-Star | 600 MHz | 2 MB | 1100 | 35 | 5,162 | 10,497 | 6,014 | 4,004 | P20 | 4 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $77,000 | $505 | $70 | $2,200 | $19.23 |
| 820-2436 (1522) | 1 | S-Star | 600 MHz | 2 MB | 1100 | 70 | 5,162 | 10,497 | 6,014 | 4,004 | P20 | 4 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $105,000 | $671 | $95 | $1,500 | $26.22 |
| 820-2436 (1523) | 1 | S-Star | 600 MHz | 2 MB | 1100 | 120 | 5,162 | 10,497 | 6,014 | 4,004 | P30 | 4 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $157,000 | $671 | $143 | $1,308 | $39.21 |
| 820-2436 (1524) | 1 | S-Star | 600 MHz | 2 MB | 1100 | 240 | 5,162 | 10,497 | 6,014 | 4,004 | P30 | 4 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $232,000 | $671 | $211 | $967 | $57.94 |
| 820-2436 (1525) | 1 | S-Star | 600 MHz | 2 MB | 1100 | 560 | 5,162 | 10,497 | 6,014 | 4,004 | P30 | 4 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $392,000 | $671 | $356 | $700 | $97.90 |
| 820-2437 (1521) | 2 | S-Star | 600 MHz | 2 MB | 2350 | 35 | 11,734 | 22,425 | 12,846 | 8,553 | P20 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $155,000 | $772 | $66 | $4,429 | $18.12 |
| 820-2437 (1522) | 2 | S-Star | 600 MHz | 2 MB | 2350 | 70 | 11,734 | 22,425 | 12,846 | 8,553 | P30 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $183,000 | $938 | $78 | $2,614 | $21.40 |
| 820-2437 (1523) | 2 | S-Star | 600 MHz | 2 MB | 2350 | 120 | 11,734 | 22,425 | 12,846 | 8,553 | P30 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $235,000 | $938 | $100 | $1,958 | $27.48 |
| 820-2437 (1524) | 2 | S-Star | 600 MHz | 2 MB | 2350 | 240 | 11,734 | 22,425 | 12,846 | 8,553 | P30 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $310,000 | $938 | $132 | $1,292 | $36.24 |
| 820-2437 (1525) | 2 | S-Star | 600 MHz | 2 MB | 2350 | 560 | 11,734 | 22,425 | 12,846 | 8,553 | P30 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $470,000 | $938 | $200 | $839 | $54.95 |
| 820-2437 (1526) | 2 | S-Star | 600 MHz | 2 MB | 2350 | 1050 | 11,734 | 22,425 | 12,846 | 8,553 | P30 | 8 | 7 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $685,000 | $938 | $291 | $652 | $80.09 |
| 820-2438 (1521) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 35 | 20,259 | 35,308 | 20,218 | 13,461 | P30 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $240,000 | $1,214 | $65 | $6,857 | $17.83 |
| 820-2438 (1522) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 70 | 20,259 | 35,308 | 20,218 | 13,461 | P40 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $268,000 | $1,380 | $72 | $3,829 | $19.91 |
| 820-2438 (1523) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 120 | 20,259 | 35,308 | 20,218 | 13,461 | P40 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $320,000 | $1,380 | $86 | $2,667 | $23.77 |
| 820-2438 (1524) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 240 | 20,259 | 35,308 | 20,218 | 13,461 | P40 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $395,000 | $1,380 | $107 | $1,646 | $29.34 |
| 820-2438 (1525) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 560 | 20,259 | 35,308 | 20,218 | 13,461 | P40 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $555,000 | $1,380 | $150 | $991 | $41.23 |
| 820-2438 (1526) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 1050 | 20,259 | 35,308 | 20,218 | 13,461 | P40 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $770,000 | $1,380 | $208 | $733 | $57.20 |
| 820-2438 (1527) | 4 | S-Star | 600 MHz | 2 MB | 3700 | 2000 | 20,259 | 35,308 | 20,218 | 13,461 | P40 | 16 | 15 | 256 MB | 32 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $1,065,000 | $1,380 | $288 | $533 | $79.12 |
| 840-2461 (1540) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 120 | 132,322 | 192,762 | 100,500 | 66,915 | P40 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $1,473,000 | $4,650 | $73 | $12,275 | $22.01 |
| 840-2461 (1541) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 240 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $1,663,000 | $5,086 | $82 | $6,929 | $24.85 |
| 840-2461 (1542) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 560 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $1,823,000 | $5,086 | $90 | $3,255 | $27.24 |
| 840-2461 (1543) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 1050 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $2,038,000 | $5,086 | $101 | $1,941 | $30.46 |
| 840-2461 (1544) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 2000 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $2,333,000 | $5,086 | $115 | $1,167 | $34.87 |
| 840-2461 (1545) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 4550 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $2,833,000 | $5,086 | $140 | $623 | $42.34 |
| 840-2461 (1546) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 10000 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $3,903,000 | $5,086 | $193 | $390 | $58.33 |
| 840-2461 (1547) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 16500 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $5,173,000 | $5,086 | $256 | $314 | $77.31 |
| 840-2461 (1548) | 24 | S-Star | 600 MHz | 16 MB | 20200 | 20200 | 132,322 | 192,762 | 100,500 | 66,915 | P50 | 32 | 31 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $5,798,000 | $5,086 | $287 | $287 | $86.65 |
| AS/400e and iSeries V4R5 Generation Northstar, Pulsar And I-Star Servers | |||||||||||||||||||||||||
| CPW | CPW | SPECjbb | TPC-C | R5 Mail | Mail & | SW | Max | Max |
Memory |
Disk (GB) |
Max | LAN | Comm | List | $ Per | $ Per | $ Per | ||||||||
| Model | CPUs | Chip/Set | Speed | L2 | C/S | 5250 | Ops/sec | TPM | Users | Cal | Group | LPAR | Linux | Min | Max | Min | Max | Twinax | Cards | Lines | Price | Maint | C/S | 5250 | R5 M/C |
| 250-2295 | 1 | Northstar | 200 MHz | NA | 50 | 15 | 196 | 477 | 269 | 179 | PPS | - | - | 256 MB | 1 GB | 4.19 | 175 | 240 | 6 | 30 | $7,400 | $84 | $148 | $493 | $41.34 |
| 250-2296 | 1 | Northstar | 200 MHz | NA | 75 | 20 | 293 | 716 | 409 | 272 | PPS | - | - | 256 MB | 1 GB | 4.19 | 175 | 240 | 6 | 30 | $11,000 | $95 | $147 | $550 | $40.44 |
| 270-2248 (1517) | 1 | Pulsar | 400 MHz | NA | 150 | 25 | 586 | 1,431 | 819 | 545 | P05 | - | - | 256 MB | 4 GB | 8.58 | 421 | 240 | 8 | 50 | $6,800 | $147 | $45 | $272 | $12.48 |
| 270-2250 (1516) | 1 | Pulsar | 400 MHz | NA | 370 | 0 | 1,445 | 3,531 | 2,025 | 1,348 | P10 | - | - | 256 MB | 4 GB | 8.58 | 421 | 240 | 8 | 50 | $8,000 | $184 | $22 | - | $5.93 |
| 270-2250 (1518) | 1 | Pulsar | 400 MHz | NA | 370 | 30 | 1,445 | 3,531 | 2,025 | 1,348 | P10 | - | - | 256 MB | 4 GB | 8.58 | 421 | 240 | 8 | 50 | $27,500 | $271 | $74 | $917 | $20.40 |
| 270-2252 (1516) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 0 | 3,815 | 9,066 | 5,197 | 3,460 | P10 | - | - | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $20,000 | $291 | $21 | - | $5.78 |
| 270-2252 (1519) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 50 | 3,815 | 9,066 | 5,197 | 3,460 | P10 | - | - | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $76,300 | $434 | $80 | $1,526 | $22.05 |
| 270-2253 (1516) | 2 | Pulsar | 450 MHz | 4 MB | 2000 | 0 | 8,250 | 19,085 | 10,931 | 7,278 | P20 | - | - | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $43,000 | $511 | $22 | - | $5.91 |
| 270-2253 (1520) | 2 | Pulsar | 450 MHz | 4 MB | 2000 | 70 | 8,250 | 19,085 | 10,931 | 7,278 | P20 | - | - | 256 MB | 8 GB | 8.58 | 421 | 240 | 8 | 50 | $155,500 | $677 | $78 | $2,221 | $21.37 |
| 820-2395 (1521) | 1 | Pulsar | 400 MHz | NA | 370 | 35 | 1,491 | 3,531 | 2,025 | 1,348 | P10 | 4 | - | 256 MB | 4 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $23,400 | $294 | $63 | $669 | $17.36 |
| 820-2395 (1522) | 1 | Pulsar | 400 MHz | NA | 370 | 70 | 1,491 | 3,531 | 2,025 | 1,348 | P20 | 4 | - | 256 MB | 4 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $51,400 | $460 | $139 | $734 | $38.13 |
| 820-2395 (1523) | 1 | Pulsar | 400 MHz | NA | 370 | 120 | 1,491 | 3,531 | 2,025 | 1,348 | P20 | 4 | - | 256 MB | 4 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $96,800 | $460 | $262 | $807 | $71.81 |
| 820-2395 (1524) | 1 | Pulsar | 400 MHz | NA | 370 | 240 | 1,491 | 3,531 | 2,025 | 1,348 | P20 | 4 | - | 256 MB | 4 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $171,800 | $460 | $464 | $716 | $127.45 |
| 820-2396 (1521) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 35 | 4,087 | 9,066 | 5,197 | 3,460 | P20 | 4 | - | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $77,000 | $514 | $81 | $2,200 | $22.25 |
| 820-2396 (1522) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 70 | 4,087 | 9,066 | 5,197 | 3,460 | P30 | 4 | - | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $105,000 | $680 | $111 | $1,500 | $30.35 |
| 820-2396 (1523) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 120 | 4,087 | 9,066 | 5,197 | 3,460 | P30 | 4 | - | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $157,000 | $680 | $165 | $1,308 | $45.38 |
| 820-2396 (1524) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 240 | 4,087 | 9,066 | 5,197 | 3,460 | P30 | 4 | - | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $232,000 | $680 | $244 | $967 | $67.05 |
| 820-2396 (1525) | 1 | Pulsar | 450 MHz | 2 MB | 950 | 560 | 4,087 | 9,066 | 5,197 | 3,460 | P30 | 4 | - | 256 MB | 8 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $392,000 | $680 | $413 | $700 | $113.29 |
| 820-2397 (1521) | 2 | I-Star | 500 MHz | 4 MB | 2000 | 35 | 9,154 | 19,085 | 10,931 | 7,278 | P20 | 8 | 1 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $155,000 | $787 | $78 | $4,429 | $21.30 |
| 820-2397 (1522) | 2 | I-Star | 500 MHz | 4 MB | 2000 | 70 | 9,154 | 19,085 | 10,931 | 7,278 | P30 | 8 | 1 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $183,000 | $953 | $92 | $2,614 | $25.14 |
| 820-2397 (1523) | 2 | I-Star | 500 MHz | 4 MB | 2000 | 120 | 9,154 | 19,085 | 10,931 | 7,278 | P30 | 8 | 1 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $235,000 | $953 | $118 | $1,958 | $32.29 |
| 820-2397 (1524) | 2 | I-Star | 500 MHz | 4 MB | 2000 | 240 | 9,154 | 19,085 | 10,931 | 7,278 | P30 | 8 | 1 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $310,000 | $953 | $155 | $1,292 | $42.59 |
| 820-2397 (1525) | 2 | I-Star | 500 MHz | 4 MB | 2000 | 560 | 9,154 | 19,085 | 10,931 | 7,278 | P30 | 8 | 1 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $470,000 | $953 | $235 | $839 | $64.58 |
| 820-2397 (1526) | 2 | I-Star | 500 MHz | 4 MB | 2000 | 1050 | 9,154 | 19,085 | 10,931 | 7,278 | P30 | 8 | 1 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $685,000 | $953 | $343 | $652 | $94.12 |
| 820-2398 (1521) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 35 | 15,530 | 30,537 | 17,484 | 11,641 | P30 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $247,000 | $1,240 | $77 | $7,057 | $21.22 |
| 820-2398 (1522) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 70 | 15,530 | 30,537 | 17,484 | 11,641 | P40 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $275,000 | $1,406 | $86 | $3,929 | $23.62 |
| 820-2398 (1523) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 120 | 15,530 | 30,537 | 17,484 | 11,641 | P40 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $327,000 | $1,406 | $102 | $2,725 | $28.09 |
| 820-2398 (1524) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 240 | 15,530 | 30,537 | 17,484 | 11,641 | P40 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $402,000 | $1,406 | $126 | $1,675 | $34.53 |
| 820-2398 (1525) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 560 | 15,530 | 30,537 | 17,484 | 11,641 | P40 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $562,000 | $1,406 | $176 | $1,004 | $48.28 |
| 820-2398 (1526) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 1050 | 15,530 | 30,537 | 17,484 | 11,641 | P40 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $777,000 | $1,406 | $243 | $740 | $66.75 |
| 820-2398 (1527) | 4 | I-Star | 500 MHz | 4 MB | 3200 | 2000 | 15,530 | 30,537 | 17,484 | 11,641 | P40 | 16 | 3 | 256 MB | 16 GB | 8.58 | 4,159 | 2,480 | 30 | 160 | $1,072,000 | $1,406 | $335 | $536 | $92.09 |
| 830-2400 (1531) | 2 | I-Star | 400 MHz | 2 MB | 1850 | 70 | 8,468 | 17,654 | 10,114 | 6,734 | P20 | 8 | 1 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $152,000 | $931 | $82 | $2,171 | $22.57 |
| 830-2400 (1532) | 2 | I-Star | 400 MHz | 2 MB | 1850 | 120 | 8,468 | 17,654 | 10,114 | 6,734 | P30 | 8 | 1 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $267,000 | $1,367 | $144 | $2,225 | $39.65 |
| 830-2400 (1533) | 2 | I-Star | 400 MHz | 2 MB | 1850 | 240 | 8,468 | 17,654 | 10,114 | 6,734 | P30 | 8 | 1 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $342,000 | $1,367 | $185 | $1,425 | $50.79 |
| 830-2400 (1534) | 2 | I-Star | 400 MHz | 2 MB | 1850 | 560 | 8,468 | 17,654 | 10,114 | 6,734 | P30 | 8 | 1 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $502,000 | $1,367 | $271 | $896 | $74.55 |
| 830-2400 (1535) | 2 | I-Star | 400 MHz | 2 MB | 1850 | 1050 | 8,468 | 17,654 | 10,114 | 6,734 | P30 | 8 | 1 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $717,000 | $1,367 | $388 | $683 | $106.47 |
| 830-2402 (1531) | 4 | I-Star | 540 MHz | 4 MB | 4000 | 70 | 19,413 | 38,171 | 21,862 | 14,556 | P30 | 16 | 3 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $335,000 | $1,322 | $84 | $4,786 | $23.01 |
| 830-2402 (1532) | 4 | I-Star | 540 MHz | 4 MB | 4000 | 120 | 19,413 | 38,171 | 21,862 | 14,556 | P40 | 16 | 3 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $450,000 | $1,758 | $113 | $3,750 | $30.92 |
| 830-2402 (1533) | 4 | I-Star | 540 MHz | 4 MB | 4000 | 240 | 19,413 | 38,171 | 21,862 | 14,556 | P40 | 16 | 3 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $525,000 | $1,758 | $131 | $2,188 | $36.07 |
| 830-2402 (1534) | 4 | I-Star | 540 MHz | 4 MB | 4000 | 560 | 19,413 | 38,171 | 21,862 | 14,556 | P40 | 16 | 3 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $685,000 | $1,758 | $171 | $1,223 | $47.06 |
| 830-2402 (1535) | 4 | I-Star | 540 MHz | 4 MB | 4000 | 1050 | 19,413 | 38,171 | 21,862 | 14,556 | P40 | 16 | 3 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $900,000 | $1,758 | $225 | $857 | $61.83 |
| 830-2402 (1536) | 4 | I-Star | 540 MHz | 4 MB | 4000 | 2000 | 19,413 | 38,171 | 21,862 | 14,556 | P40 | 16 | 3 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $1,195,000 | $1,758 | $299 | $598 | $82.10 |
| 830-2403 (1531) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 70 | 34,274 | 70,139 | 40,165 | 26,742 | P40 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $560,000 | $2,252 | $76 | $8,000 | $20.94 |
| 830-2403 (1532) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 120 | 34,274 | 70,139 | 40,165 | 26,742 | P50 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $675,000 | $2,688 | $92 | $5,625 | $25.24 |
| 830-2403 (1533) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 240 | 34,274 | 70,139 | 40,165 | 26,742 | P50 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $750,000 | $2,688 | $102 | $3,125 | $28.05 |
| 830-2403 (1534) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 560 | 34,274 | 70,139 | 40,165 | 26,742 | P50 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $910,000 | $2,688 | $124 | $1,625 | $34.03 |
| 830-2403 (1535) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 1050 | 34,274 | 70,139 | 40,165 | 26,742 | P50 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $1,125,000 | $2,688 | $153 | $1,071 | $42.07 |
| 830-2403 (1536) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 2000 | 34,274 | 70,139 | 40,165 | 26,742 | P50 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $1,420,000 | $2,688 | $193 | $710 | $53.10 |
| 830-2403 (1537) | 8 | I-Star | 540 MHz | 4 MB | 7350 | 4550 | 34,274 | 70,139 | 40,165 | 26,742 | P50 | 32 | 7 | 1 GB | 64 GB | 8.58 | 11,056 | 6,080 | 72 | 300 | $1,920,000 | $2,688 | $261 | $422 | $71.80 |
| 840-2418 (1540) | 12 | I-Star | 500 MHz | 8 MB | 10000 | 120 | 55,401 | 95,427 | 54,647 | 36,384 | P40 | 32 | 11 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $700,000 | $2,757 | $70 | $5,833 | $19.24 |
| 840-2418 (1541) | 12 | I-Star | 500 MHz | 8 MB | 10000 | 240 | 55,401 | 95,427 | 54,647 | 36,384 | P50 | 32 | 11 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $890,000 | $3,193 | $89 | $3,708 | $24.46 |
| 840-2418 (1542) | 12 | I-Star | 500 MHz | 8 MB | 10000 | 560 | 55,401 | 95,427 | 54,647 | 36,384 | P50 | 32 | 11 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $1,050,000 | $3,193 | $105 | $1,875 | $28.86 |
| 840-2418 (1543) | 12 | I-Star | 500 MHz | 8 MB | 10000 | 1050 | 55,401 | 95,427 | 54,647 | 36,384 | P50 | 32 | 11 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $1,265,000 | $3,193 | $127 | $1,205 | $34.77 |
| 840-2418 (1544) | 12 | I-Star | 500 MHz | 8 MB | 10000 | 2000 | 55,401 | 95,427 | 54,647 | 36,384 | P50 | 32 | 11 | 4 GB | 128 GB | 8.58 | 18,953 | 7,000 | 96 | 400 | $1,560,000 | $3,193 | $156 | $780 | $42.88 |
